MERODE DISTRICT - Magnificent apartment completely renovated, furnished and equipped (+/- 82 sqm) terrace (+/- 4 sqm). Composed of a hall with cloakroom, a bright living room with parquet floor (+/- 30 sqm), plasma TV, sofa beds (2 people) and storage, a fully equipped kitchen (oven, hob, extractor, microwave, dishwasher, large fridge-freezer, kitchen utensils), 2 beautiful and large bedrooms with parquet floors (17 and 12 sqm), double bed with complete bedding and fitted wardrobes, two bathrooms with sink cabinet, a separate toilet and a laundry room with washing machine and dryer. Charges: ALL IN package 250€/month for maintenance of common areas, elevator, water, heating, electricity, internet, cable television and insurance . FREE ON 01/FEBRUARI 2022. SHORT TERM rental and COLOCATION accepted. VISITS and INFO: 0483/608.003 or kropek.immobilier@gmail.com - Reference: GH34/4B.
| Reference | 7921515 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Terrace | Yes |
| Habitable surface | 98 m² |
| Availability | immediately |
| Floor | 3 |
|---|---|
| Number of floors | 4 |
| Built surface (surf. main building) | 5 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 15 m² |
| Number of terraces | 1 |
| Living room (surface) | 35 m² |
| Kitchen | Yes |
|---|---|
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US fully fitted |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Cellars | No |
| Fireplace | No |
| Charges tenant (amount) | 400 € |
|---|
| Pool | No |
|---|---|
| Balcony | Yes |
| Access control | Yes |
|---|---|
| Security | Yes |
| Janitor | No |
| Fire detection | Yes |
| Digicode | Yes |
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Terrace 1 (surf) (surface) | 5 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Nearby railway station | Yes |
| E total (Kwh/year) |
|---|