LOUISE / STEPHANIE DISTRICT - Magnificent furnished and equipped duplex apartment of +/- 90 sqm. Comfortable, this property will seduce you with its location and design. It consists of a hall with cloakroom and large mirror, a separate toilet with washbasin, a bright and spacious living room +/- 26 sqm with plasma tv, a fully equipped separate kitchen (oven, hood, microwave, large fridge and freezer, gas hob, dishwasher, plenty of storage) with a breakfast area, a large bedroom of +/- 18 sqm with double bed and office area, a second bedroom of +/-14 sqm with double bed and dressing room, a bathroom with double washbasin unit and washing machine. Charges: 250€/month for TV, satellite, internet, insurance, interior cleaning of the apartment, change of sheets and towels, heating, electricity and water. cold and hot water, technical services. POSSIBLE SHORT TERM LEASE. FREE ON 01 AUGUST 2022. VISITS AND INFORMATION on 0483/608.003 or by email: kropek.immobilier@gmail.com. - Agency reference: B40/3A
| Reference | 7731924 |
|---|---|
| Category | Duplex |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Terrace | No |
| Habitable surface | 90 m² |
| Ground surface | 200 m² |
| Availability | 01/08/2026 |
| Floor | 3 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | separate |
| Intercom | Yes |
| Videophone | No |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | No |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 18 m² |
| Room 2 (surface) | 13 m² |
| Living room (surface) | 26 m² |
| Kitchen (surf) (surface) | 10 m² |
| Charges tenant (amount) | 350 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Alarm | No |
| Janitor | No |
| Digicode | Yes |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | C |
|---|---|
| CO2 emission | 1 |
| E total (Kwh/year) |