EUROPEAN DISTRICT - In a small street next to a water point and a park, is this magnificent furnished and equipped apartment in a mansion with a lot of charm and character. Covering an area of +/- 55 sqm, it consists of a large hall with numerous cloakrooms and storage, a magnificent living room with parquet flooring and decorative fireplace, a fully equipped separate kitchen ( microwave, dishwasher, hob, extractor, fridge, complete crockery), a bedroom area with its double bed + all the bedding, its bathroom + washbasin and toilet. Utility room with washing machine. Charges: 250€/month for TV with satellite, internet, insurance, interior cleaning of the apartment (2x/month), change of sheets and towels (2x/month), heating , electricity and cold and hot water, technicians. POSSIBLE SHORT TERM LEASE. AVAILABLE IMMEDIATELY. VISITS AND INFORMATION on 0483/608.003 or by email: kropek.immobilier@gmail.com. - Reference: M72/3A
| Reference | 7191987 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Habitable surface | 55 m² |
| Availability | immediately |
| Floor | 4 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | separate |
| Intercom | Yes |
| Laundry | Yes |
|---|
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 11 m² |
| Room 2 (surface) | 8.5 m² |
| Kitchen (surf) (surface) | 7 m² |
| Charges tenant (amount) | 350 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Security | Yes |
| Alarm | Yes |
| Digicode | Yes |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | C |
|---|---|
| CO2 emission | 1 |
| E total (Kwh/year) |