Reference | 6367752 |
---|---|
Category | Bungalow |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Parking | Yes |
Habitable surface | 117 m² |
Ground surface | 506 m² |
Availability | at the contract |
Construction year | 1962 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Elevator | No |
Type of heating | oil (centr. heat.) |
Type of kitchen | separate |
Laundry | Yes |
---|---|
Attics | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 14 m² |
Room 2 (surface) | 9 m² |
Room 3 (surface) | 6 m² |
Living room (surface) | 33 m² |
Kitchen (surf) (surface) | 12 m² |
Pool | No |
---|---|
Water reservoir | Yes |
Land reg. inc. (indexed) (amount) | 1687 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 775 € |
VAT applied | No |
---|---|
Property occupied | No |
Easement | Yes |
---|---|
Right of pre-emption | No |
Electricity | Yes |
---|---|
Water | Yes |
Type of frames | wood |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 927 |
E total (Kwh/year) | 108296 |
En. cert. unique code | 20241108010041 |
EPC valid until (datetime) | 11/8/2034 |
PEB date (datetime) | 11/8/2024 |
Date of estimation | 10/11/2024 |
---|