
Reference | 5260050 |
---|---|
Category | Flat |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 80 m² |
Availability | at the contract |
Construction year | 1992 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Renovation (year) | 2020 |
Number of floors | 4 |
---|
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | electrical |
Type of kitchen | separate |
Intercom | Yes |
Laundry | Yes |
---|
Number of toilets | 1 |
---|---|
Room 1 (surface) | 12.2 m² |
Room 2 (surface) | 11.6 m² |
Number of terraces | 1 |
Kitchen (surf) (surface) | 10.5 m² |
Orientation of terrace 1 | north-east |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Access control | Yes |
---|---|
Security | Yes |
Section of land registry | |
---|---|
Nr. of land registry | |
Land registry income (€) (amount) | 1375 |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Terrace 1 (surf) (surface) | 1.5 m² |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | D- |
---|---|
Energy consumption (kwh/m²/y) | 210 |
CO2 emission | 33 |
E total (Kwh/year) | 19568 |
En. cert. unique code | 20150331-0000279396-01-2 |
EPC valid until (datetime) | 3/31/25 |
PEB date (datetime) | 3/31/15 |